2018/08/09

bootディスクはSSDを去年導入してるるのでまだまだ問題なし
HDD 4台は Power_On_Hours を見ると4.7年近く連続可動してるからそろそろ潮時だなw
2ヶ月に1台程度購入してリプレイスしていくかな。

ちなみに 2TB HDD4台で RAID6を組んでいて、使用量は60%をちょっと超えたあたりかな。

毎日こんなHDD状態のレポートをメールで送ってくるように設定します。

/dev/sdb SSD1
9 Power_On_Hours 0x0032 100 100 000 Old_age Always – 11697
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always – 0
197 Current_Pending_Sector 0x0032 100 100 000 Old_age Always – 0
198 Offline_Uncorrectable 0x0030 100 100 000 Old_age Offline – 0

/dev/sdb HDD1
9 Power_On_Hours 0x0032 043 043 000 Old_age Always – 42031
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always – 0
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always – 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always – 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline – 0

/dev/sdb HDD2
9 Power_On_Hours 0x0032 043 043 000 Old_age Always – 42032
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always – 0
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always – 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always – 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline – 0

/dev/sdb HDD3
9 Power_On_Hours 0x0032 043 043 000 Old_age Always – 42031
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always – 0
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always – 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always – 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline – 0

/dev/sdb HDD4
9 Power_On_Hours 0x0032 043 043 000 Old_age Always – 42031
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always – 0
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always – 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always – 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline – 0